Search for familyID_s:195129 returned 290 results

Active filters: Section: Species Taxonomic rank: species Clear all

Section

Taxonomic rank

Image available

Taxonomic status

Download
species: Trichomycterus kneriiSteindachner, 1882 | kneri pliiatssäga
species: Listrura camposiMiranda Ribeiro, 1957 | campose lipiksäga
species: Ituglanis herbertiMiranda Ribeiro, 1940 | herberti joasäga
species: Pseudostegophilus nemurusGünther, 1869 | amazonase parasiitsäga
amazonase parasiitsäga, Jaguar candiru
species: Trichomycterus lewiLasso & Provenzano, 2003 | lewi pliiatssäga
species: Ochmacanthus reinhardtiiSteindachner, 1882 | reinhardti närisäga
species: Trichomycterus ramosusFernández, 2000 | haruvurr-pliiatssäga
species: Trichomycterus nigromaculatusBoulenger, 1887 | mustlaik-pliiatssäga
species: Microcambeva dracoMattos & Lima, 2010 | lohe-liistsäga
species: Trichomycterus bogotensisEigenmann, 1912 | bogotá pliiatssäga
species: Ochmacanthus alternusMyers, 1927 | laiguline närisäga
species: Trichomycterus taeniaKner, 1863 | hink-pliiatssäga
species: Trichomycterus striatusMeek & Hildebrand, 1913 | jutiline pliiatssäga
jutiline pliiatssäga, Pencil catfish
species: Apomatoceros alleniEigenmann, 1922 | alleni nolpsäga
species: Listrura boticariode Pinna & Wosiacki, 2002 | paraná lipiksäga
species: Trichomycterus guianenseEigenmann, 1909 | guajaana pliiatssäga
species: Trichomycterus banneauiEigenmann, 1912 | banneau pliiatssäga
species: Trichomycterus concolorCosta, 1992 | kollane pliiatssäga